<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the Internet Filter means to you</title>
	<atom:link href="http://disruptivethought.com/2010/03/what-the-internet-filter-means-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://disruptivethought.com/2010/03/what-the-internet-filter-means-to-you/</link>
	<description>Tony Ponton&#039;s  Agile thoughts, I&#039;ll elucidate, you ruminate and then we&#039;ll debate!</description>
	<lastBuildDate>Mon, 26 Dec 2011 04:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: peterkoevari</title>
		<link>http://disruptivethought.com/2010/03/what-the-internet-filter-means-to-you/comment-page-1/#comment-35</link>
		<dc:creator>peterkoevari</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://disruptivethought.com/?p=48#comment-35</guid>
		<description>Well argued, and nicely won! I have no rebuttal. I stand corrected!</description>
		<content:encoded><![CDATA[<p>Well argued, and nicely won! I have no rebuttal. I stand corrected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony P</title>
		<link>http://disruptivethought.com/2010/03/what-the-internet-filter-means-to-you/comment-page-1/#comment-34</link>
		<dc:creator>Tony P</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://disruptivethought.com/?p=48#comment-34</guid>
		<description>Welcome Peter , &lt;br&gt;Interesting comments , let&#039;s examine them shall we? &lt;br&gt;Your first comments have changed a little since you first posted them hmmm interesting? &lt;br&gt;The thrust of this post is two fold and your very comments show that you  didn&#039;t get it?&lt;br&gt;The first was to educate people on why the filter is not the right solution and I can confidently say I am not an island on this opinion . Even the very institutions that strive to protect our children recognise that this is not the solution. Not to mention industry professionals world wide , google , yahoo, the opposition ,members of the incumbent government and the American government  are they all wrong? I don&#039;t believe so!&lt;br&gt;The second was to explain the domino affect of introducing such a ludicrous solution. &lt;br&gt;&lt;br&gt;In answer to the point that I don&#039;t explain &quot;How it should be done&quot; guilty as charged. Not the aim of the post and most likely the topic for another post . Also if you had selected the links to Google and Yahoo in this post you would have found they make a number of submissions better solutions.&lt;br&gt;&lt;br&gt;In reply to your points about the filter being immoral and un-australian, &lt;br&gt;No where in my post have I said we should open the door to corrupting children,I am a father myself and am totally opposed to any type of child exploitation. Again Peter I reiterate this filter will not resolve these issues in anyway , the solution is incapable of it , the government is unable to resource it. In terms of Un-Australian , I refer to the fact that giving any government the right to censor you only leads to issues, need I point out freedom of information, news and human rights issues that are well documented the counties I have mentioned. Is that where we want Australia to go ?&lt;br&gt;I wold also like to point out China&#039;s filter is not successful from, the point of view of limiting pornography and the like as it suffers the same issues that I have described. &lt;br&gt;&lt;br&gt;I now draw focus to the statement &quot;Adults who are hardcore users can still access the LEGAL material by other means.&quot; I rest my case I couldn&#039;t have put it better , this is why it won&#039;t work. &lt;br&gt;&lt;br&gt;The statistics that you have listed only serve to enforce the fact that trying to filter this at the ISP level won&#039;t work , it&#039;s reliant on a blacklist that our Government would have to keep updated... not going to happen to big to fast to much for them. I also not that you quote mechanisms such as peer to peer in your stats.... the filter does not include them so again you stats reinforce my point. &lt;br&gt;&lt;br&gt;Without getting into the whole solution phase Peter , I must disagree with you that parents are responsible for filtering their children. Yes they are , and yes they should and yes I believe it is at that level is should where the responsibility lies. &lt;br&gt;&lt;br&gt;I do like your naivety children&#039;s capability to circumvent this type of mechanism, it is record that a week after the government implemented their school filter , it was hacked by a year seven student. &lt;br&gt;&lt;br&gt;Now I respect your right to support the filter ,however for you to come out an state that you will exercise the right to use other methods of delivery. You will be breaching the legislation in doing so ... therefore you have given up your democratic right of choice.&lt;br&gt;&lt;br&gt;I would suggest that perhaps you need read and review the actual legislation as it negates much of your argument.</description>
		<content:encoded><![CDATA[<p>Welcome Peter , <br />Interesting comments , let&#39;s examine them shall we? <br />Your first comments have changed a little since you first posted them hmmm interesting? <br />The thrust of this post is two fold and your very comments show that you  didn&#39;t get it?<br />The first was to educate people on why the filter is not the right solution and I can confidently say I am not an island on this opinion . Even the very institutions that strive to protect our children recognise that this is not the solution. Not to mention industry professionals world wide , google , yahoo, the opposition ,members of the incumbent government and the American government  are they all wrong? I don&#39;t believe so!<br />The second was to explain the domino affect of introducing such a ludicrous solution. </p>
<p>In answer to the point that I don&#39;t explain &#8220;How it should be done&#8221; guilty as charged. Not the aim of the post and most likely the topic for another post . Also if you had selected the links to Google and Yahoo in this post you would have found they make a number of submissions better solutions.</p>
<p>In reply to your points about the filter being immoral and un-australian, <br />No where in my post have I said we should open the door to corrupting children,I am a father myself and am totally opposed to any type of child exploitation. Again Peter I reiterate this filter will not resolve these issues in anyway , the solution is incapable of it , the government is unable to resource it. In terms of Un-Australian , I refer to the fact that giving any government the right to censor you only leads to issues, need I point out freedom of information, news and human rights issues that are well documented the counties I have mentioned. Is that where we want Australia to go ?<br />I wold also like to point out China&#39;s filter is not successful from, the point of view of limiting pornography and the like as it suffers the same issues that I have described. </p>
<p>I now draw focus to the statement &#8220;Adults who are hardcore users can still access the LEGAL material by other means.&#8221; I rest my case I couldn&#39;t have put it better , this is why it won&#39;t work. </p>
<p>The statistics that you have listed only serve to enforce the fact that trying to filter this at the ISP level won&#39;t work , it&#39;s reliant on a blacklist that our Government would have to keep updated&#8230; not going to happen to big to fast to much for them. I also not that you quote mechanisms such as peer to peer in your stats&#8230;. the filter does not include them so again you stats reinforce my point. </p>
<p>Without getting into the whole solution phase Peter , I must disagree with you that parents are responsible for filtering their children. Yes they are , and yes they should and yes I believe it is at that level is should where the responsibility lies. </p>
<p>I do like your naivety children&#39;s capability to circumvent this type of mechanism, it is record that a week after the government implemented their school filter , it was hacked by a year seven student. </p>
<p>Now I respect your right to support the filter ,however for you to come out an state that you will exercise the right to use other methods of delivery. You will be breaching the legislation in doing so &#8230; therefore you have given up your democratic right of choice.</p>
<p>I would suggest that perhaps you need read and review the actual legislation as it negates much of your argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterkoevari</title>
		<link>http://disruptivethought.com/2010/03/what-the-internet-filter-means-to-you/comment-page-1/#comment-32</link>
		<dc:creator>peterkoevari</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://disruptivethought.com/?p=48#comment-32</guid>
		<description>There are many sides to this filter. &lt;br&gt;&lt;br&gt;I completely disagree with the immoral and unaustralian thing about the filter. Is it Australian to give an open door to corrupting children? I think not. Do we want a society without respect and decency? I think not. Is it related to each other? Absolutely.&lt;br&gt;&lt;br&gt;I think what is immoral is the ease of access for children to content that quite literally, should never even be on the internet. In comparison to China, I actually strongly support the chinese filtering as a whole, without the exceptions of political views... it is incredibly effective in eliminating illegal material from the webs. Adults who are hardcore users can still access the LEGAL material by other means.&lt;br&gt;&lt;br&gt;Some stats for thought:&lt;br&gt;Pornography Time Statistics&lt;br&gt;&lt;br&gt;    * Every second - $3,075.64 is being spent on pornography.&lt;br&gt;&lt;br&gt;    * Every second - 28,258 internet users are viewing pornography.&lt;br&gt;&lt;br&gt;    * Every second - 372 internet users are typing adult search terms into search engines.&lt;br&gt;&lt;br&gt;    * Every 39 minutes: a new pornographic video is being created in the United States.&lt;br&gt;&lt;br&gt;Some more internet statistics to take into consideration&lt;br&gt;&lt;br&gt;Pornographic websites 	                        4.2 million (12% of total websites)&lt;br&gt;Pornographic pages 	                                420 million&lt;br&gt;Daily pornographic search engine requests 	68 million (25% of total search engine requests)&lt;br&gt;Daily pornographic emails 	                        2.5 billion (8% of total emails)&lt;br&gt;Internet users who view porn 	                42.7%&lt;br&gt;Received unwanted exposure to sexual material 	34%&lt;br&gt;Average daily pornographic emails/user 	        4.5 per Internet user&lt;br&gt;Monthly Pornographic downloads (Peer-to-peer) 	1.5 billion (35% of all downloads)&lt;br&gt;Daily Gnutella &quot;child pornography&quot; requests 	        116,000&lt;br&gt;Websites offering illegal child pornography 	        100,000&lt;br&gt;Sexual solicitations of youth made in chat rooms 	89%&lt;br&gt;Youths who received sexual solicitation 	        1 in 7 (down from 2003 stat of 1 in 3)&lt;br&gt;Worldwide visitors to pornographic web sites 	72 million visitors to pornography: Monthly&lt;br&gt;Internet Pornography Sales 	                        $4.9 billion&lt;br&gt;&lt;br&gt;What does this tell us? That there is a justified case for the government to introduce filtering on an ISP level. And let&#039;s not get into the good parent/bad parent dilemma... No matter how good of a parent you are, if your kid wants to find something, even by accident... chances is they will. If you have a filter at home, their mate down the road may show them something they shouldn&#039;t see.&lt;br&gt;&lt;br&gt;What the filter does NOT do:&lt;br&gt;&lt;br&gt;It does not stop the hardcore internet users from sharing, downloading, and accessing LEGAL, but also unfortunately illegal material. However, criminal agencies and specialists are cracking down on those other channels, and quite frankly... they should be cracking down harder.&lt;br&gt;&lt;br&gt;Some more disturbing facts:&lt;br&gt;&lt;br&gt;Children Internet Pornography Statistics&lt;br&gt;&lt;br&gt;Access to pornography is available from early on. The average age of a child’s first exposure to pornography is 11. A total of 90 percent of children ages 8-16 have viewed pornography online. Pornographers use many character names that appeal to children such as “Pokemon.”&lt;br&gt;&lt;br&gt;Children Internet Pornography Statistics&lt;br&gt;Average age of first Internet exposure to pornography 	            11 years old&lt;br&gt;Largest consumer of Internet pornography 	                            35 - 49 age group&lt;br&gt;15-17 year olds having multiple hard-core exposures 	            80%&lt;br&gt;8-16 year olds having viewed porn online 	                      90% (most while doing homework)&lt;br&gt;7-17 year olds who would freely give out home address 	29%&lt;br&gt;7-17 year olds who would freely give out email address 	14%&lt;br&gt;Children&#039;s character names linked to thousands of porn links 	26 (Including Pokemon and Action Man) &lt;br&gt;&lt;br&gt;Now, children generally do NOT have the ability to use hardcore technical methods of obtaining such evil material.&lt;br&gt;&lt;br&gt;But considering the statistics in the real world, and as a parent... I completely support the introduction of a filter, and would gladly sacrifice some browsing speed for it to be enforced. If I want to view LEGAL material that is suitable to my age group, I can go down to my local adult store that is going to check my age and enforce common sense.&lt;br&gt;&lt;br&gt;Or I can use many other methods of delivery, but the point is... I can still exercise that choice regardless of the filter. I would seriously doubt that a child is able to do that.&lt;br&gt;&lt;br&gt;Am I happy to &quot;give up my democratic rights&quot; for an internet filter? I dont believe I would be giving up very much at all. Information can still be obtained and is not killed off by an internet filter.&lt;br&gt;&lt;br&gt;That is my 2c.</description>
		<content:encoded><![CDATA[<p>There are many sides to this filter. </p>
<p>I completely disagree with the immoral and unaustralian thing about the filter. Is it Australian to give an open door to corrupting children? I think not. Do we want a society without respect and decency? I think not. Is it related to each other? Absolutely.</p>
<p>I think what is immoral is the ease of access for children to content that quite literally, should never even be on the internet. In comparison to China, I actually strongly support the chinese filtering as a whole, without the exceptions of political views&#8230; it is incredibly effective in eliminating illegal material from the webs. Adults who are hardcore users can still access the LEGAL material by other means.</p>
<p>Some stats for thought:<br />Pornography Time Statistics</p>
<p>    * Every second &#8211; $3,075.64 is being spent on pornography.</p>
<p>    * Every second &#8211; 28,258 internet users are viewing pornography.</p>
<p>    * Every second &#8211; 372 internet users are typing adult search terms into search engines.</p>
<p>    * Every 39 minutes: a new pornographic video is being created in the United States.</p>
<p>Some more internet statistics to take into consideration</p>
<p>Pornographic websites 	                        4.2 million (12% of total websites)<br />Pornographic pages 	                                420 million<br />Daily pornographic search engine requests 	68 million (25% of total search engine requests)<br />Daily pornographic emails 	                        2.5 billion (8% of total emails)<br />Internet users who view porn 	                42.7%<br />Received unwanted exposure to sexual material 	34%<br />Average daily pornographic emails/user 	        4.5 per Internet user<br />Monthly Pornographic downloads (Peer-to-peer) 	1.5 billion (35% of all downloads)<br />Daily Gnutella &#8220;child pornography&#8221; requests 	        116,000<br />Websites offering illegal child pornography 	        100,000<br />Sexual solicitations of youth made in chat rooms 	89%<br />Youths who received sexual solicitation 	        1 in 7 (down from 2003 stat of 1 in 3)<br />Worldwide visitors to pornographic web sites 	72 million visitors to pornography: Monthly<br />Internet Pornography Sales 	                        $4.9 billion</p>
<p>What does this tell us? That there is a justified case for the government to introduce filtering on an ISP level. And let&#39;s not get into the good parent/bad parent dilemma&#8230; No matter how good of a parent you are, if your kid wants to find something, even by accident&#8230; chances is they will. If you have a filter at home, their mate down the road may show them something they shouldn&#39;t see.</p>
<p>What the filter does NOT do:</p>
<p>It does not stop the hardcore internet users from sharing, downloading, and accessing LEGAL, but also unfortunately illegal material. However, criminal agencies and specialists are cracking down on those other channels, and quite frankly&#8230; they should be cracking down harder.</p>
<p>Some more disturbing facts:</p>
<p>Children Internet Pornography Statistics</p>
<p>Access to pornography is available from early on. The average age of a child’s first exposure to pornography is 11. A total of 90 percent of children ages 8-16 have viewed pornography online. Pornographers use many character names that appeal to children such as “Pokemon.”</p>
<p>Children Internet Pornography Statistics<br />Average age of first Internet exposure to pornography 	            11 years old<br />Largest consumer of Internet pornography 	                            35 &#8211; 49 age group<br />15-17 year olds having multiple hard-core exposures 	            80%<br />8-16 year olds having viewed porn online 	                      90% (most while doing homework)<br />7-17 year olds who would freely give out home address 	29%<br />7-17 year olds who would freely give out email address 	14%<br />Children&#39;s character names linked to thousands of porn links 	26 (Including Pokemon and Action Man) </p>
<p>Now, children generally do NOT have the ability to use hardcore technical methods of obtaining such evil material.</p>
<p>But considering the statistics in the real world, and as a parent&#8230; I completely support the introduction of a filter, and would gladly sacrifice some browsing speed for it to be enforced. If I want to view LEGAL material that is suitable to my age group, I can go down to my local adult store that is going to check my age and enforce common sense.</p>
<p>Or I can use many other methods of delivery, but the point is&#8230; I can still exercise that choice regardless of the filter. I would seriously doubt that a child is able to do that.</p>
<p>Am I happy to &#8220;give up my democratic rights&#8221; for an internet filter? I dont believe I would be giving up very much at all. Information can still be obtained and is not killed off by an internet filter.</p>
<p>That is my 2c.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
